Product Details:
Payment & Shipping Terms:
|
Installation Type: | Side/middle/supporting Bar Installation | Panel Weight: | 15 (Alu.) |
---|---|---|---|
Brightness: | 1200cd/m2 | Refresh Rate: | ≥1920Hz |
IP Rate: | IP40/IP20 | Life Span: | 100000 Hours |
Viewing Angle: | 140deg(H/V) | Screen Dimension: | Customized Size |
Pixel Configuration: | SMD | Color: | Full Color |
High Light: | transparent led video wall,transparent led mesh |
Premium transparent led digital display video wall EXCEL LED
Product Description
Premium transparent led digital display video wall EXCEL LED
Model: C7-002
Pixel pitch | 3.33mm | Pixel density per sqm | 16384dots |
Cabinet size | 680×1640mm | Brightness | 5,500-6,800 cd/m2 |
Cabinet material | Aluminum | IP level | IP65 |
View distance | >5m | Operating temperature | -20℃~+50℃ |
Refresh rate | ≥1920Hz | Power consumption | 800/270w/sq.m |
【Advantages】
② Automatic production also improves the manufacture efficiency.
During and after production, there are several tests.
Aging test:
After-sales service
• 3 local branches in Africa
• English - speaking engineers
• Scheduled on-site checking
Packaging & Delivery
Packaging: Plywood box + pallet
About Us
----------------------------------------------------------------------------------------
Contact Person: Jenny
Tel: 86-134 2286 6023